28th of March, 2022. International News. Russia/Ukraine War. GSA News.
Last updated: March 29, 2022 at 0:50 amFor a country which boasts of having the world’s second most powerful military, Russia isn’t doing too well in the war against Ukraine. Since February, 24th, 2022, when Russia launched the invasion, Russian soldiers have met fierce and bloody resistance and are struggling to hold their grounds as Putin cries out to his allies for help – even going as far as hiring mercenaries to fight alongside the Russian soldiers. Ironically, a frustrated Putin has even mumbled about using tactical nuclear weapons against Ukraine – a country which gave up its nuclear arms for a peace deal.
According to Global Fire Power, Russia is ranked number 2 out of 142 countries indexed for military strength while Ukraine is ranked number 22. So how does such a comparatively small and underequipped nation manage to stave off this European giant? The matter is compounded by several factors. First of all, this is a virtual world war. Almost every country in the world has taken sides. And while the anti-Russian union has not formerly entered the war, it has given financial, military, and moral support to Ukraine. Further, volunteer fighters from several countries have flown in to Ukraine to fight alongside the Ukrainian defenders.
And finally, Russia has the disadvantage of being the occupier. History has taught us that occupations are hardly, if ever, successful. After all, how do you win a war when the enemy is waiting for you behind every corner, window, and door?
Predictably, Russia will lose this war. It’s only a matter of time. But the longer Russia takes to withdraw, the more damage and destruction will be wreaked on both countries. In other words, Russia’s defeat is inevitable, but the faster Russia withdraws, the less painful and humiliating the defeat will be.
So without further ado, let’s take a look at the military strength of Russia versus Ukraine.
Data | Ukraine | Russia |
---|---|---|
Total Population | 43,745,640 | 142,320,790 |
Available Manpower | 22,310,276 | 69,737,187 |
Fit for Service | 15,617,193 | 46,681,219 |
Reaching Military age Annually | 481,202 | 1,280,887 |
Active Personnel | 200,000 | 850,000 |
Reserve Personnel | 250,000 | 250,000 |
Paramilitary Forces | 50,000 | 250,000 |
Defense Budget | US$11,870,000,000 | US$154,000,000 |
External Debt | US$117,410,000,000 | US$479,844,000,000 |
Foreign Reserve | US$18,810,000,000 | US$432,700,000,000 |
Purchasing Power | US$515,000,000 | US$3,875,690,000,000 |
Total Aircraft | 318 | 4,173 |
Fighter Aircraft | 69 | 772 |
Dedicated Attack | 29 | 739 |
Transports | 32 | 445 |
Trainers | 71 | 552 |
Special Mission | 5 | 132 |
Helicopters | 112 | 1,543 |
Attack Helicopters | 34 | 544 |
Tank Strength | 2,596 | 12,420 |
Armored Vehicles | 12,303 | 30,122 |
Self-propelled Artillery | 1,067 | 6,574 |
Towed Artillery | 2,040 | 7,571 |
Mobile Rocket Projectors | 490 | 3,391 |
Fleet Strength | 38 | 605 |
Aircraft Carriers | 0 | 1 |
Submarines | 0 | 70 |
Destroyers | 0 | 15 |
Frigates | 1 | 11 |
Corvettes | 1 | 86 |
Patrol Vessels | 13 | 59 |
Mine Warfare | 1 | 49 |
Airports | 187 | 1,218 |
Merchant Marine | 409 | 2,873 |
Ports and Terminals | 6 | 8 |
Labor Force | 17,990,000 | 69,923,000 |
Data gleaned from globalfirepower.com.